Week starting | Topics to be covered | |
Week 1 | 03/Mar | 3 classes complex numbers / 2 classes probability / (1 class geometry on fri) |
Week 2 | 10/Mar | 1 class probability / 4 classes co-ord geometry / 1 class arithmetic |
17/Mar | ||
24/Mar | ||
Week 3 | 31/Mar | 1 class arithmetic / 3 classes trigonometry / 1 class algebra |
Week 4 | 07/Apr | 3 classes algebra / 2 classes functions + graphs |
Week 5 | 14/Apr | 1 class functions + graphs / 4 classes differentiation |
Week 6 | 21/Apr | 3 classes statistics / 2 classes linear programming |
Week 7 | 28/Apr | 1 class linear programming / 3 classes perim, area + vol |
Week 8 | 05/May | General revision |
12/May | Graduation week |
I haven't counted all 6 classes each week as there will inevitably be interruptions to classes due to oral exams etc so we can use those extra classes as contingency. I also haven't counted 2 days for reviewing the mock exams, since I don't know when they will be returned.
If you feel strongly about re-ordering some of these topics, let me know.
No comments:
Post a Comment